Additional Info
- Active Ingredient diclazuril
- Product Tab 1 What is Bimacox?
- Product Tab 2 Indications
- Product Tab 3 Benefits
- Product Tab 4 Withdrawal Period
- Product Tab 5 Pack Size
- Allowed to View CO, PH, VT, WS
-
Product Image
- Product Slogan Protect them from coccidiosis
- StoreId 552
- list_no 1BIM360,1BIM361
- pkg_size 1L,2.5L
- case_size 12,6
- Species Cattle, Sheep
- Product Category Anti-Parasitic
- Format Liquid
- Prescription Only Yes
- Legal Category POM
Additional Info
- Active Ingredient ivermectin
- Product Tab 1 What is Bovimec Pour-On?
- Product Tab 2 Indications
- Product Tab 3 Benefits
- Product Tab 4 Withdrawal Periods
- Allowed to View CO, LM, PH, VT, WS, OT
-
Product Image
-
Applicator
- Applicator Link /products/product-detail/30ml-pour-on-applicator
- Product Slogan Convenient pour on for internal and external parasite control in cattle.
- StoreId 551
- list_no 1BIM338,1BIM337,1BIM336
- pkg_size 1 L,2.5 L,5 L
- case_size 6,4,6
- Species Cattle
- Product Category Anti-Parasitic
- Format Pour-on
- Prescription Only Yes
- Legal Category POM
Tagged under
Additional Info
- Active Ingredient tylosin tartrate
- Product Tab 1 What is Tylolab Tartrate?
- Product Tab 2 Indications
- Product Tab 3 Benefits
- Product Tab 4 Withdrawal Period
- Allowed to View CO, LM, PH, VT, WS
-
Product Image
- Product Slogan For the treatment of respiratory infections
- StoreId 549
- list_no 1TYL020,1TYL021
- pkg_size 100 ml,250 ml
- case_size 12,12
- Species Cattle, Pigs
- Product Category Anti-Microbial
- Format Injection
- Prescription Only Yes
- Legal Category POM
Additional Info
- Product Tab 1 What is ImmunIGY Bovine IgG Test?
- Product Tab 2 Uses
- Product Tab 3 Benefits
- Product Tab 4 Product Line
- Allowed to View CO, LM, PH, VT, WS, OT
-
Product Image
- StoreId 547
- list_no 1IMM001,1IMM002,1IMM003,8IMM007
- pkg_size 10,1,1,100
- case_size 1,1,1,1
- Species Cattle
- Product Category Diagnostics
- Format Other
- Prescription Only Yes
- Legal Category Diagnostics
Tagged under
Additional Info
- Active Ingredient moxidectin
- Product Tab 1 What is Moxisolv LA?
- Product Tab 2 Indications
- Product Tab 3 Benefits
- Product Tab 4 Withdrawal Period
- Allowed to View CO, LM, PH, VT, WS, OT
-
Product Image
- Product Slogan Long acting internal and external parasite control for cattle
- StoreId 546
- list_no 1MOX003,1MOX004
- pkg_size 50 mL,200 mL
- case_size 12,10
- Species Cattle
- Product Category Anti-Parasitic
- Format Injection
- Prescription Only Yes
- Legal Category POM
Tagged under
10ml Applicator | Applicator | Other | Cattle, Sheep | 1 | 1 | |||
10ml Drench Applicator | Applicator | Other | Cattle, Sheep | 1 | 1 | |||
10ml Injector | Applicator | Other | Cattle, Sheep, Pigs | 1 | 1 | |||
30ml Pour On Applicator | Applicator | Other | Cattle | 1 | 1 | |||
Abinex-Forte | Anti-Parasitic | abamectin | Pour-on | Cattle | 1L,2.5L | 12,6 | ||
Bimacox | Anti-Parasitic | diclazuril | Liquid | Cattle, Sheep | 1L,2.5L | 12,6 | ||
Bimadine Powder | Anti-Microbial | sulfadimidine | Powder | Cattle | 25 g | 200 | ||
Bimastat Oral Suspension | Anti-Microbial | sulfadiazine, neomycin | Liquid | Cattle | 250mL,1L | 12,10 | ||
Bimectin Injection | Anti-Parasitic | ivermectin | Injection | Cattle, Sheep, Pigs | 250 mL,500 mL | 6,6 | ||
Bimectin Oral Paste | Anti-Parasitic | ivermectin | Oral Paste | Horses | 6.42 g | 24 | ||
Bimectin Plus | Anti-Parasitic | ivermectin, clorsulon | Injection | Cattle | 250 mL,500 mL,1250 mL | 6,6,1 | ||
Bimeprine | Anti-Parasitic | eprinomectin | Pour-on | Cattle | 2.5 L,5 L | 1,1 | ||
BIMOXYL LA | Anti-Microbial | amoxicillin | Injection | Cattle, Sheep, Pigs, Dogs | 100 mL | 12 | ||
BIOCOLOST B | Nutritional | colostrum | Liquid | Cattle, Sheep | 100 mL | 24 | ||
Boviferm Plus | Nutritional | electrolytes, dextrose, buffering agents, lactic acid bacteria, vegetable mucins and mineral bulking agents | Granules | Cattle | 24 x 115 g | 12 | ||
Bovimec Pour-On | Anti-Parasitic | ivermectin | Pour-on | Cattle | 1 L,2.5 L,5 L | 6,4,6 | ||
Bovisal Pearls | Nutritional | calcium, phosphorus, magnesium, glucoplastic energy | Granules | Cattle | 600 g | 24 | ||
Cemay | Anti-Microbial | ceftiofur | Injection | Cattle, Pigs | 100 mL,250 mL | 12,12 | ||
Convital | Nutritional | 7 essential vitamins and 11 vital minerals and trace elements | Liquid | Horses | 4.5 L | 4 | ||
Cosecure Cattle | Nutritional | copper, cobalt, selenium (as sodium selenate) | Bolus | Cattle | 20 boluses | 6 | ||
Cosecure Lamb | Nutritional | copper, cobalt, selenium | Bolus | Sheep | 50 boluses | 6 | ||
Cosecure Sheep | Nutritional | copper, cobalt, selenium | Bolus | Sheep | 50 boluses | 6 | ||
CoseIcure Calf | Nutritional | Trace element bolus containing Cobalt, Selenium, Iodine & Copper | Bolus | Cattle | 1 box of 50 boluses | 6 | ||
CoseIcure Cattle | Nutritional | copper, cobalt, selenium, iodine (as calcium iodate) | Bolus | Cattle | 20 boluses | 6 | ||
Coseicure Cattle Bolus Applicator | Applicator | Other | Cattle | 1 | 1 | |||
CoseIcure Sheep | Nutritional | copper, cobalt, selenium, iodine | Bolus | Sheep | 50 boluses | 6 | ||
Coseicure Sheep Applicator Head | Applicator | Other | Sheep | 1 | 1 | |||
Coseicure Sheep Bolus Applicator | Applicator | Other | Sheep | 1 | 1 | |||
Cronyxin Injection | Anti-Inflammatory | flunixin | Injection | Cattle, Horses | 50 mL,100 mL | 12,12 | ||
Cronyxin Paste | Anti-Inflammatory | flunixin | Oral Paste | Horses | 33 g syringe | 10 | ||
Cyperguard | Anti-Parasitic | cypermethrin | Liquid | Sheep | 500 mL,1 L,2 L | 12,12,6 | ||
Dectospot | Anti-Parasitic | deltamethrin | Liquid | Cattle, Sheep | 250 mL,500 mL,1 L, 2.5 L | 1,1,1,1 | ||
Dexashot | Anti-Inflammatory | dexamethasone | Injection | Cattle, Pigs, Horses, Cats, Dogs | 100 mL | 12 | ||
Dipen | Anti-Microbial | procaine penicillin, dihydrostreptomycin | Injection | Cattle, Sheep, Pigs | 100 mL | 12 | ||
Ectoflits | Anti-Parasitic | diazinon | Liquid | Sheep | 3 L | 1 | ||
Ectoflits Dispenser | Applicator | Other | Sheep | 1 | 1 | |||
Ectofly | Anti-Parasitic | cypermethrin | Pour-on | Sheep | 2.5 L,5 L | 5,4 | ||
Ectofly Applicator | Applicator | Other | Sheep | 1 | 1 | |||
Ectospec | Anti-Parasitic | cypermethrin technical | Pour-on | Cattle | 500 mL, 2.5 L | 12,4 | ||
Embotape Oral Paste | Anti-Parasitic | pyrantel embonate | Oral Paste | Horses | 28.5 g syringe,57 g syringe | 20,20 | ||
Endofluke | Anti-Parasitic | triclabendazole | Liquid | Cattle, Sheep | 1 L,2.5 L,5 L | 12,6,4 | ||
Endospec 10% SC | Anti-Parasitic | albendazole, selenium, cobalt | Liquid | Cattle, Sheep | 1 L,2.5 L,5 L | 12,6,4 | ||
Endospec 2.5% SC | Anti-Parasitic | albendazole, selenium, cobalt | Liquid | Cattle, Sheep | 2.5 L,5 L | 6,4 | ||
Gastrobim | Proton Pump Inhibitors (EGUS) | omeprazole | Oral Paste | Horses | 14 syringe pack | 1 | ||
Gold Fleece Dispenser | Applicator | Other | Sheep | 1 | 1 | |||
Gold Fleece Sheep Dip | Anti-Parasitic | diazinon | Liquid | Sheep | 3 L | 1 | ||
Hemosilate | Anti-haemorrhagic | etamsylate | Injection | Cattle, Sheep, Pigs, Horses, Cats, Dogs, Goats | 20 mL x 5 | 1 | ||
ImmunIGY Bovine IgG Test | Diagnostics | Other | Cattle | 10,1,1,100 | 1,1,1,1 | |||
Labiprofen | Anti-Inflammatory | ketoprofen | Injection | Cattle, Pigs, Horses | 100 mL | 40 | ||
Macrosyn | Anti-Microbial | tulathromycin | Injection | Cattle, Sheep, Pigs | 100 mL,250 mL | 12,12 | ||
Moxisolv LA | Anti-Parasitic | moxidectin | Injection | Cattle | 50 mL,200 mL | 12,10 | ||
Multimast | Intramammary | neomycin sulphate, penethamate hydriodide, procaine benzylpenicillin | Syringe | Cattle | 120 syringes | 1 | ||
Nefotek | Anti-Inflammatory | ketoprofen | Injection | Cattle, Pigs, Horses | 100 mL | 10 | ||
OD-Flore | Nutritional | Sodium bicarbonate, yeast products | Liquid | Cattle | 500 mL | 20 | ||
Oxycomplex NS | Anti-Microbial | oxytetracycline, flunixin | Injection | Cattle | 100 mL | 12 | ||
Oxytobel | Hormonal | oxytocin | Injection | Cattle, Sheep, Pigs, Horses, Cats, Dogs, Goats | 50 mL | 12 | ||
Phosphor Bovisal | Nutritional | crude ash, calcium, phosphorus, sodium | Liquid | Cattle | 500 mL | 12 | ||
Recocam | Anti-Inflammatory | meloxicam | Injection | Cattle, Pigs, Horses | 100 mL,250 mL | 12,12 | ||
Stalosan 21 L Dispensing Bucket | Applicator | Other | Cattle, Sheep, Pigs, Poultry, Horses | 1 | 1 | |||
Stalosan F | Disinfectants/ Antiseptic | multi-active ingredient antibacterial powder | Powder | Cattle, Sheep, Pigs, Poultry, Horses | 15 KG | 1 | ||
Tetracure | Anti-Microbial | oxytetracycline | Injection | Cattle, Sheep, Pigs | 100 mL | 12 | ||
Tonavet | Nutritional | vitamins A, D3, E, B2, B1, B6, B12 pantothenic acid & niacinamide Iron, manganese, copper , zinc, cobalt, iodine | Liquid | Cattle, Sheep, Pigs, Cats, Dogs | 500 mL,2.5 mL | 12,6 | ||
Tylolab Tartrate | Anti-Microbial | tylosin tartrate | Injection | Cattle, Pigs | 100 ml,250 ml | 12,12 | ||
Vitamin B1 Injection | Nutritional | thiamine hydrochloride | Injection | Cattle, Sheep | 50 mL | 12 | ||
Zinc Oxide Spray | Disinfectants/ Antiseptic | Skin protection ointment for spraying | Spray | Cattle, Sheep, Pigs, Horses, Dogs, Goats | 200 mL | 12 | ||
Zincoisel - Cattle | Nutritional | zinc, cobalt, iodine and selenium | Bolus | Cattle | 20 boluses | 6 | ||
Zincoisel - Sheep | Nutritional | zinc, iodine, cobalt and selenium | Bolus | Sheep | 50 boluses | 6 |
Published in
Static